









| Metals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| items | Material | Min Wall-thickness | Min Hole Diameter | Printed Layer Height | Pringting Deviation | Temperature | |||
| 1 | Aluminium alloy | 1mm | 1.20mm | 0.12mm | 1.50% | Normal metals temperature resistance | |||
| 2 | Stainless Steel | 1mm | 1.20mm | 0.12mm | 1.50% | Normal metals temperature resistance | |||
| 3 | Titanium | 1mm | 1.20mm | 0.12mm | 1.50% | Normal metals temperature resistance | |||
| 4 | Aluminum | 1mm | 1.20mm | 0.12mm | 1.50% | Normal metals temperature resistance | |||
| 5 | Cobalt Chrome | 1mm | 1.20mm | 0.12mm | 1.50% | Normal metals temperature resistance | |||
| 9 | Copper | 1mm | 1.20mm | 0.12mm | 1.50% | Normal metals temperature resistance |
此处是高级文本……
| ||||||||
|---|---|---|---|---|---|---|---|---|
| items | Material | Min Wall-thickness | Min Hole Diameter | Printed Layer Height | Printing Deviation | Temperature | ||
| 1 | PA12 | 0.60mm | 1.20mm | 0.12mm | 2.50% | 130-150º | ||
| 2 | PA(Nylon) | 0.60mm | 1.20mm | 0.12mm | 2.50% | 120-140º | ||
| 3 | PA(Nylon)+30%GF | 0.60mm | 1.20mm | 0.12mm | 2.50% | 150-170º | ||
| 4 | White General 9400E | 0.60mm | 1.00mm | 0.10mm | 1% | about 45º | ||
| 5 | White High-precision 9400E | 0.50mm | 0.80mm | 0.07mm | 1% | about 45º | ||
| 6 | Transparent resin | 0.60mm | 1.00mm | 0.10mm | 1% | about 45º | ||
| 7 | Translucent Resins | 0.60mm | 1.00mm | 0.10mm | 1% | about 45º | ||
| 8 | High-temperature resin | 0.60mm | 1.00mm | 0.10mm | 1% | 60-80º | ||
| 9 | ||||||||
| 10 | High-toughness materials | 0.60mm | 1.00mm | 0.10mm | 1% | 50-60º | ||
此处是高级文本……